2009 Newberry Men's Soccer
Newberry Individual Game-by-Game (as of Nov 03, 2009)
All games

 # 9 Scott Busbee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 27, 2009  ANDERSON   2-3  .000  .000  0-0  104 
Aug 29, 2009  at Erskine   2-0  .000  .000  0-0  90 
Sep 1, 2009   at Limestone   0-2  .000  .000  0-0  90 
Sep 4, 2009   at Queens (N.C.)   0-1  .000  .000  0-0  60 
Sep 12, 2009  at Clayton State   2-3  .000  .000  0-0  30 
Sep 16, 2009  MONTEVALLO   2-2  .000  .000  0-0  30 
Sep 19, 2009  LANDER   0-4  .000  .000  0-0  55 
Sep 26, 2009  at Mars Hill   2-4    .000  .000  0-0 
Sep 30, 2009  USC AIKEN   0-0  .000  .000  0-0  87 
Oct 04, 2009  at Tusculum   0-3  .000  .000  0-0  35 
Oct 07, 2009  WINGATE   1-3  .000  .000  0-0  67 
Oct 09, 2009  at Francis Marion   0-4  .000  .000  0-0  56 
Oct 15, 2009  at Catawba   4-2  .000  .200  0-0  90 
Oct 17, 2009  LENOIR-RHYNE   0-2  .000  .200  0-0  31 
Oct 21, 2009  PFEIFFER   1-4  .000  .200  0-0  58 
Oct 28, 2009  BREVARD   4-0  .167  .333  0-0  61 
Oct 31, 2009  CARSON-NEWMAN   1-2  .167  .333  0-0  59 
Nov 03, 2009  at Wingate   1-3  .167  .333  0-0  74 
Totals     22-42  18  17  .167  .333  0-0  1083 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11